Code | Capacity W | w/h/d mm | Covarage | Colour | Price,lv. |
- | 9,29 | 538/1036/496 | Ceramic | Beige | 2982,00 |
- | 9,29 | 538/1036/496 | Ceramic | Leder | 2982,00 |
- | 9,29 | 538/1036/496 | Ceramic | Bordaux | 2982,00 |
| FIRE maiolica | |
| Nominal heat output | max. 9.29 kw - min. 2.58 kw |
| Efficency nominal output % | max. 95.66 - min. 89.26 |
| Flue diameter | 80 mm |
| Air inlet diameter | 50 mm |
| Pellet tank capacity | 19 kg |
| Heatable space * | 212 m3 |
| Consumption pellet ** | min 0.57 kg/h - max. 2.20 kg/h |
| Dimensions | H x W x D = 1036 x 538 x 496 mm |
| Weight | 105 kg |
Code | Capacity W | w/h/d mm | Covarage | Colour | Price,lv. |
- | 6,42 | 582/990/496 | Ceramic | Beige | 2480,00 |
- | 6,42 | 582/990/496 | Ceramic | Leder | 2480,00 |
- | 6,42 | 582/990/496 | Ceramic | Bordaux | 2480,00 |
| EASY maiolica | |
| Nominal heat output | max. 6.42 kw - min. 2.24 kw |
| Efficency nominal output % | max. 92.70 - min. 91.10 |
| Flue diameter | 80 mm |
| Air inlet diameter | 50 mm |
| Pellet tank capacity | 22 kg |
| Heatable space * | 150 m3 |
| Consumption pellet ** | min 0.51 kg/h - max. 1.49 kg/h |
| Dimensions | H x W x D = 990 x 582 x 496 mm |
| Weight | 85 kg |
Code | Capacity kW | l/h/p mm | Covarege | color | Price,lv. |
- | 11,00 | 580/980/527 | steel | Besch | 3547,00 |
- | 11,00 | 580/980/527 | steel | Leather | 3547,00 |
- | 11,00 | 580/980/527 | steel | Bordeaux | 3547,00 |
| ORION STEEL | |
| Nominal heat output | max 11.00 kw - min 3.66 kw |
| Efficency nominal output % | max 95.00 kw - min 90.00 kw |
| Flue diameter | 80 mm |
| Air inlet diameter | 50 mm |
| Pellet tank capacity | 21 kg |
| Dimensions | H x W x D = 980 x 580 x 527 mm |
| Weight | 107 kg |
| Heatable space* | max 251 m3 |
| Consumption pellet ** | min. 0.81 kg/h - max 2.55 kg/h |
Code | Capacity kW | w/l/p mm | Coverage | Color | Price,lv. |
- | 15,30 | 961/1245/700 | Ceramic | Besch | 7540,00 |
- | 15,30 | 961/1245/700 | Ceramic | Leather | 7540,00 |
- | 15,30 | 961/1245/700 | Ceramic | Bordeaux | 7540,00 |
| JUTTA CERAMIC | |
| Nominal heat output | max 15.3 kw - min 4.56 kw |
| Efficency nominal output % | max 91.5 kw - min 87.7 kw |
| Flue diameter | 100 mm |
| Air inlet diameter | 50 mm |
| Pellet tank capacity | 40 kg |
| Dimensions | H x W x D = 1245 x 961 x 700 mm |
| Weight | 220 kg |
| Heatable space * | max 350 m3 |
| Consumption pellet ** | min. 1.05 kg/h - max 3.69 kg/h |