Code | Capacity W | l/h/d mm | Coverage | Color | Price,lv. |
- | 5,00 | 472/866/421 | Ceramic | Besch | 1746,00 |
- | 5,00 | 472/866/421 | Ceramic | Leather | 1746,00 |
- | 5,00 | 472/866/421 | Ceramic | Bordeaux | 1746,00 |
| BETTY ceramica | |
| Nominal heat output | max. 5 kw |
| Efficency nominal output % | max. 70.96 |
| Flue diameter | 120mm |
| Heatable space * | 175 m3 |
| Dimensions | H x W x D = 866 x 472 x 421 mm |
| Weight | 90 kg |
Code | Capacity kW | w/h/d mm | Coverage | Color | Price,lv. |
- | 13,3 | 545/1063/507 | Steel | Grey | 2616,00 |
- | 13,3 | 545/1063/507 | Steel | Leather | 2616,00 |
- | 13,3 | 545/1063/507 | Steel | Bordeaux | 2616,00 |
BEA STEEL | |
Nominal heat output | max. 13.3 kW |
Efficency nominal output % | 70.16 |
Minimum flue draught | 10 Pa |
Flue diameter | |
Heatable space * | max |
Dimensions | H x W x D = 1050 x 545 x 507 |
Weight | |